<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>innovation of interior I the new infosite of interzum 2011</title>
	<link>http://www.innovation-of-interior.de/en/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 12:13:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>ioi &#8211; video</title>
		<description><![CDATA[]]></description>
		<link>http://www.innovation-of-interior.de/en/2011/06/ioi-video/</link>
			</item>
	<item>
		<title>ioi &#8211; impressions</title>
		<description><![CDATA[]]></description>
		<link>http://www.innovation-of-interior.de/en/2011/05/ioi-impressions-2/</link>
			</item>
	<item>
		<title>ioi – interzum 2011 hit guide</title>
		<description><![CDATA[Open publication - Free publishing - More cologne]]></description>
		<link>http://www.innovation-of-interior.de/en/2011/05/ioi-interzum-2011-hit-guide-2/</link>
			</item>
	<item>
		<title>ioi &#8211; magazin 2011</title>
		<description><![CDATA[Open publication - Free publishing - More interzum Herausgeber/Publisher: Koelnmesse GmbH, Abteilung interzum, Messeplatz 1, 50679 D-K&#246;ln Idee/Initial idea: Frank Haubold (Koelnmesse), Konzept/Concept: Matthias Pollmann (Koelnmesse), Fritz Prommersberger (Prommersberger! Consulting) Redaktion+Produktion/Editing + production: Arnd Ziemer (Ltg.), Doris Bauer, Yvonne Brombach, Ferdinand Holzmann Verlag GmbH, Hamburg Assistenz/Assistance: Finja Newe , Grafische Gestaltung/page design: Oliver Friel, &#220;bersetzung/Translation: Graham Clark, Bristol All [...]]]></description>
		<link>http://www.innovation-of-interior.de/en/2011/05/ioi-magazin-2011/</link>
			</item>
	<item>
		<title>Start innovation of interior</title>
		<description><![CDATA[What is the “innovation of interior”? - It is the new interzum 2011 forum for architects, interior architects, designers and developers for furnishings and projects in Europe. - It is communication on the same level with partners, with the same aims and values. Creative, effective, stimulating. - It is information about company performance according to [...]]]></description>
		<link>http://www.innovation-of-interior.de/en/2011/03/start-innovation-of-interior/</link>
			</item>
	<item>
		<title>impressions of imm 2011</title>
		<description><![CDATA[]]></description>
		<link>http://www.innovation-of-interior.de/en/2011/02/impressions-of-imm-2011/</link>
			</item>
	<item>
		<title>Review innovation of interior 2009</title>
		<description><![CDATA[english text]]></description>
		<link>http://www.innovation-of-interior.de/en/2011/02/review-innovation-of-interior-2009/</link>
			</item>
	<item>
		<title>Shortmovie ioi2009</title>
		<description><![CDATA[]]></description>
		<link>http://www.innovation-of-interior.de/en/2011/02/shortmovie-ioi2009/</link>
			</item>
</channel>
</rss>

